Toronto Wellness Pharmacy Medication Price List
Important Notes:
Price updated September 2025. All prices are in Canadian dollars and subject to change without notice. Note that all pharmacies may have slightly different prices. The chart below is a guide.
The Pharmacy provides direct billing for most extended health insurance plans.
Medications cannot be returned as per the Pharmacy Act, O.R. 681/93 s 1 (25).
| Medication Name | DIN/NPN | Cost |
|---|---|---|
| Androgel Pump 1% | 02249499 | $100 |
| Cetrotide | 02247766 | $128 |
| Crinone 8% | 02241013 | $306 |
| Decapeptyl | 02389282 | $40 per syringe |
| Dostinex | 02455897 | $70 for 7 tablets |
| Doxycycline | 02158574 | $18 for 10 tablets |
| Endometrin‑21 | 02334992 | $153 |
| Estrace 2mg tablets | 02449064 | $58 for a bottle of 100 tablets |
| Fertil Pro Men | 80040821 | $89 for a bottle of 90 tablets |
| Gonal‑F 300 | 02270404 | $399 |
| Gonal‑F 450 | 02270390 | $598 |
| Gonal‑F 900 | 02270382 | $1,196 |
| hCG 10,000 IU | 02247459 | $254 |
| Letrozole | 02343657 | $20 – $34 (5 – 14 tablets) |
| Lupron Depot 3.75 mg | 00884502 | $463 |
| Luveris 75 | 02269066 | $59 for 1 vial |
| Marvelon | 02410249 | $37 for a pack of 21 tablets |
| Menopur 75 | 02283093 | $140 for 1 vial |
| Orgalutran | 02245641 | $120 |
| Ovidrel | 02371588 | $106 |
| Pregnyl (hCG) | 02182904 | $96 |
| Progesterone in Oil | 02531828 | $81 per 10 ml vial |
| Progesterone Suppositories 200 mg | N/A | $38 per 14 suppositories |
| Prometrium 100 mg | 02439913 or 02476576 | $71 per box of 30 capsules |
| Provera 10 mg | 02277298 | $15 for 10 tablets |
| Pergoveris 300/150U | 2470640 | $487 |
| Pergoveris 450/225U | 2470659 | $729 |
| Pergoveris 900/450U | 2470667 | $1,457 |
| Puregon 300 | 02243948 | $351 |
| Rekovelle 12 mcg | 02487462 | $361 |
| Rekovelle 36 mcg | 02487470 | $1,079 |
| Rekovelle 72 mcg | 02487489 | $2,156 |
| Saizen 5 mg | 02237971 | $286 |
| Suprefact | 02225166 | $105 |


